NSS / NHS Contracts
Here is a table listing a number of Contracts that can be used by NHS Organisations in Scotland. Please use the contact information if you require further details.
| Contract | Supplier | Agreement Type | End Date | Contact |
| AAA Screening | Atos | 10 year contract | Feb 2021 | George Futcher |
| Addressing Software | QAS Experian | 10 year licence | March 2019 | Jim Binnie |
| Audiology Information System | Auditdata | 4 year Framework | March 2015 | George Futcher |
| Business Objects | Business Objects | Yearly renewal | March 2012 | Mark Salveta |
| CEPAS Chemotherapy System | CIS Oncology | 4 year Framework | Feb 2013 | Mark Salveta |
| Digital Dictation | Voice Technologies | 4 year Framework | Feb 2012 | Mark Salveta |
| Domestic Monitoring Tool | Synbiotix | 2 year Framework | Dec 2013 | Jim Binnie |
| Drug Dictionary | Atos (FDBE) | National Licence | May 2012 | Mark Salveta |
| eHealth Consultancy | Numerous suppliers | 4 year Framework | Aug 2012 | George Futcher |
| EESS (HR System) | Atos (Oracle System) | 7 year contract | March 2018 | Jim Binnie |
| Ensemble | Inter-Systems | National licence | Perpetual | Mark Salveta |
| GP System Framework | EMIS and In-Practice | 4 year Framework | Feb 2014 | Mark Salveta |
| Health Board Software Development | 10 suppliers | 4 year Framework | Aug 2012 | Jim Binnie |
| Infection Control | IC Net | 4 year Framework | March 2015 | Mark Salveta |
| Lean Consultancy | 8 suppliers | 4 year Framework | June 2013 | George Futcher |
| National IT Services contract | Atos Origin | 11 years contract | October 2018 | Gordon Sommerville |
| Nutritional Database System | Nutmeg UK | 4 year Framework | March 2014 | Jim Binnie |
| Oracle Databases EWA | Oracle | 10 year contract | March 2020 extended by 5 years from 2015 | Mark Salveta |
| Organisational Support Tool | Compuware | 4 year Framework | March 2014 | George Futcher |
| PACS | Carestream | 9 years option to extend | March 2016 | Alan Fleming (NISG) |
| Patient Management System | Inter-Systems | 4 year Framework | Jan 2014 | Mark Salveta |
| Privacy Breach | Northgate | 4 year Framework | May 2015 | Mark Salveta |
| Renal System | Vital Pulse | 4 year Framework | Apr 2013 | Mark Salveta |
| Single Sign on | Trustmarque (Imprivata) | 5 year contract | March 2016 | Mark Salveta |
| Software Reseller | Trustmarque | 4 year Framework | June 2016 | Mark Salveta |
| Symantec (Net Back up support) | Atos | 1 year renewal | Dec 2012 | Mark Salveta |
| Theatres System | GE | 4 year Framework | Feb 2013 | Neil Dustan (NISG) |
| Unscheduled Care System | Advanced Health and Care | 4 year Framework | Dec 2015 | Jim Binnie |
Further information can be accessed on both the eHealth consultancy and Health Board Development frameworks by clicking on contract title in the table above.
Procurement Scotland List of National contracts which can be used by NHS Organisations.
Contact Information
The Procurement Support Group can be contacted directly see who we are page
©2011 NHSScotland